Listed By Craig Way (DRE# 01336376) at Seaway Properties Real Estate and Emily Levanduski (DRE# 02207533) at Seaway Properties Real Estate (951-237-7866).
| Assessor’s Parcel Number | 966380021 |
| Last Modified | July 15th at 4:37pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $948.08 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Water Source | Well, Private |
| Year Built | 1982 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,159 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 18.76 |
| Lot Size | 817,186 sq. ft. |
| View | Valley, Vineyard |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.